Skip to navigation Skip to content Skip to footer
Rk  
1 C Hampton Feather River 30 95 338 3.56 110 773 .295 0 0.00 9 0.09 0 0 46 0.48 0 19 19 0.20 356.5 3.8
1 M Howard Feather River 30 102 301 2.95 78 693 .322 153 1.50 34 0.33 0 0 153 1.50 7 60 67 0.66 372.0 3.6
1 L Ornbaun Feather River 30 101 53 0.52 15 140 .271 808 8.00 46 0.46 0 0 95 0.94 0 3 3 0.03 100.5 1.0
4 A Carnes Feather River 29 92 76 0.83 30 237 .194 1 0.01 0 0.00 0 0 5 0.05 12 92 104 1.13 134.0 1.5
5 J Wright Feather River 28 76 163 2.14 48 428 .269 2 0.03 23 0.30 0 0 130 1.71 2 17 19 0.25 196.5 2.6
6 J Barnes Feather River 27 92 2 0.02 0 2 1.000 28 0.30 35 0.38 0 0 406 4.41 0 0 0 0.00 37.0 0.4
6 N Thomas Feather River 27 71 86 1.21 30 224 .250 0 0.00 0 0.00 0 0 0 0.00 4 34 38 0.54 107.0 1.5
8 K Liufau Feather River 26 67 65 0.97 29 235 .153 2 0.03 23 0.34 0 0 68 1.01 0 9 9 0.13 92.5 1.4
9 S Bontrager Feather River 24 51 1 0.02 1 4 .000 63 1.24 15 0.29 0 0 22 0.43 0 0 0 0.00 16.0 0.3
10 C Cherry Feather River 23 46 43 0.93 12 118 .263 2 0.04 0 0.00 0 0 1 0.02 2 31 33 0.72 60.5 1.3
11 K Dingel Feather River 21 33 0 0.00 1 2 -.500 0 0.00 5 0.15 0 0 44 1.33 0 0 0 0.00 5.0 0.2
12 M Wilson Feather River 18 26 34 1.31 17 97 .175 0 0.00 1 0.04 0 0 7 0.27 2 5 7 0.27 39.5 1.5
13 E Kuykendall Feather River 16 21 27 1.29 5 58 .379 0 0.00 0 0.00 0 0 1 0.05 1 7 8 0.38 31.5 1.5
14 L Erickson Feather River 14 18 17 0.94 11 66 .091 0 0.00 2 0.11 0 0 12 0.67 0 4 4 0.22 21.0 1.2
15 D Cardenas Feather River 8 12 2 0.17 0 13 .154 0 0.00 3 0.25 0 0 15 1.25 0 0 0 0.00 5.0 0.4
16 J Brown Feather River 7 7 0 0.00 0 0 - 13 1.86 3 0.43 0 0 5 0.71 0 0 0 0.00 3.0 0.4
16 R Weber Feather River 7 12 9 0.75 2 20 .350 0 0.00 0 0.00 0 0 2 0.17 0 4 4 0.33 11.0 0.9
18 J Schumann Feather River 4 11 0 0.00 0 2 .000 51 4.64 3 0.27 0 0 5 0.45 0 0 0 0.00 3.0 0.3
19 M Carle Feather River 2 6 0 0.00 0 0 - 0 0.00 2 0.33 0 0 9 1.50 0 0 0 0.00 2.0 0.3

©2022 Feather River College. All Rights Reserved.

570 Golden Eagle Ave.

Quincy, CA 95971

Privacy Policy