Skip to navigation Skip to content Skip to footer
Rk  
1 C Chainey Feather River 37 112 384 3.43 120 877 .301 27 0.24 66 0.59 29 2 210 1.88 3 35 38 0.34 470.5 4.2
1 S Mckinney Feather River 37 114 116 1.02 27 256 .348 4 0.04 3 0.03 0 0 9 0.08 14 92 106 0.93 179.0 1.6
1 A Saiers Feather River 37 116 3 0.03 1 16 .125 16 0.14 50 0.43 48 0 371 3.20 0 0 0 0.00 53.0 0.5
1 H Taylor Feather River 37 111 400 3.60 97 768 .395 1 0.01 0 0.00 0 0 10 0.09 14 85 99 0.89 456.5 4.1
5 E Sheridan Feather River 36 99 153 1.55 56 424 .229 45 0.45 25 0.25 55 1 166 1.68 4 17 21 0.21 190.5 1.9
6 N Stevenson Feather River 34 108 164 1.52 36 386 .332 1121 10.38 48 0.44 0 0 187 1.73 0 31 31 0.29 227.5 2.1
7 S Rowe Feather River 33 104 233 2.24 53 425 .424 2 0.02 7 0.07 0 0 11 0.11 6 75 81 0.78 283.5 2.7
8 B Blomquist Feather River 29 83 8 0.10 1 24 .292 200 2.41 25 0.30 0 0 43 0.52 0 3 3 0.04 34.5 0.4
9 A Cogburn Feather River 28 42 21 0.50 15 81 .074 2 0.05 7 0.17 0 0 34 0.81 0 4 4 0.10 30.0 0.7
10 K Gee Feather River 26 74 4 0.05 4 24 .000 10 0.14 27 0.36 22 5 174 2.35 0 0 0 0.00 31.0 0.4
11 A Kraft Feather River 19 33 34 1.03 19 99 .152 2 0.06 5 0.15 0 0 20 0.61 0 10 10 0.30 44.0 1.3
12 K Faupula Feather River 18 22 21 0.95 10 40 .275 1 0.05 0 0.00 0 0 1 0.05 1 11 12 0.55 27.5 1.3
13 E Daughtery Feather River 15 16 17 1.06 4 30 .433 2 0.13 4 0.25 0 0 16 1.00 0 2 2 0.13 22.0 1.4
13 S Fandel Feather River 15 22 27 1.23 14 73 .178 0 0.00 2 0.09 0 0 9 0.41 0 3 3 0.14 30.5 1.4
15 F Martins Feather River 12 14 9 0.64 5 21 .190 0 0.00 0 0.00 0 0 1 0.07 0 8 8 0.57 13.0 0.9

©2022 Feather River College. All Rights Reserved.

570 Golden Eagle Ave.

Quincy, CA 95971

Privacy Policy