2025 Baseball Roster
No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
---|---|---|---|---|---|---|---|
1 | Pos.: Infield | B/T: L/R | Cl.: Fr. | Ht.: 5'9" | Wt.: 150 | Hometown/High School: Chico, CA / Pleasant Valley | |
2 | Pos.: Infield | B/T: L/R | Cl.: So. | Ht.: 5'8" | Wt.: 165 | Hometown/High School: Glendale, AZ / Sandra Day O'Connor | |
3 | Pos.: Infield | B/T: R/R | Cl.: So. | Ht.: 6'1" | Wt.: 185 | Hometown/High School: Chico, CA / Pleasant Valley | |
4 | Pos.: Outfield | B/T: L/R | Cl.: Fr. | Ht.: 5'10" | Wt.: 175 | Hometown/High School: Elk Grove, CA / Elk Grove | |
5 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 5'11" | Wt.: 175 | Hometown/High School: Poway, CA / Poway | |
6 | Pos.: Infield | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 180 | Hometown/High School: Reno, NV / Damonte Ranch | |
8 | Pos.: Pitcher | B/T: R/R | Cl.: Fr.. | Ht.: 6'2" | Wt.: 175 | Hometown/High School: Wasilla, AK / Wasilla | |
9 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 5'10" | Wt.: 170 | Hometown/High School: Marysville, CA / Marysville | |
10 | Pos.: Outfield | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 180 | Hometown/High School: Reno, NV / Galena | |
11 | Pos.: Infield | B/T: R/R | Cl.: Fr. | Ht.: 6'2" | Wt.: 200 | Hometown/High School: Ashland, OR / Ashland | |
12 | Pos.: Catcher | B/T: R/R | Cl.: So. | Ht.: 5'11" | Wt.: 200 | Hometown/High School: Berry Creek, CA / Las Plumas | |
13 | Pos.: Catcher | B/T: R/R | Cl.: Fr. | Ht.: 5'9" | Wt.: 165 | Hometown/High School: Yuba City, CA / Sutter | |
14 | Pos.: Infield | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 170 | Hometown/High School: Sitka, AK / Sitka | |
15 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 6'5" | Wt.: 185 | Hometown/High School: Reno, NV / Bishop Manogue | |
16 | Pos.: Infield | B/T: R/R | Cl.: Fr. | Ht.: 5'10" | Wt.: 185 | Hometown/High School: Honolulu, HI / Maryknoll | |
17 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 6'4" | Wt.: 205 | Hometown/High School: Mead, CO / Mead | |
19 | Pos.: Infield | B/T: R/R | Cl.: Fr. | Ht.: 6'4" | Wt.: 215 | Hometown/High School: Reno, NV / Spanish Springs | |
20 | Pos.: Infield | B/T: R/R | Cl.: So. | Ht.: 6'1" | Wt.: 220 | Hometown/High School: Willows, CA / Maxwell | |
21 | Pos.: Pitcher | B/T: R/L | Cl.: Fr. | Ht.: 6'2" | Wt.: 205 | Hometown/High School: Anchorage, AK / Bartlett | |
22 | Pos.: Pitcher | B/T: L/L | Cl.: So. | Ht.: 6'2" | Wt.: 200 | Hometown/High School: Reno, NV / Spanish Springs | |
23 | Pos.: Pitcher | B/T: R/R | Cl.: So. | Ht.: 6'2" | Wt.: 215 | Hometown/High School: Wauwatosa, WI / Brookfield Academy | |
24 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 5'11" | Wt.: 190 | Hometown/High School: Portland, OR / Beaverton | |
25 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 6'6" | Wt.: 180 | Hometown/High School: Reno, NV / Damonte Ranch | |
26 | Pos.: Infield | B/T: R/R | Cl.: So. | Ht.: 6'0" | Wt.: 175 | Hometown/High School: Reno, NV / Reed | |
27 | Pos.: Pitcher | B/T: R/R | Cl.: So. | Ht.: 6'4" | Wt.: 205 | Hometown/High School: Canberra, Australia / Erindale | |
28 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 6'2" | Wt.: 220 | Hometown/High School: Bandon, OR / Bandon | |
30 | Pos.: Outfield | B/T: L/R | Cl.: So. | Ht.: 6'3" | Wt.: 195 | Hometown/High School: Keizer, OR / McNary | |
31 | Pos.: Outfield | B/T: L/L | Cl.: Fr. | Ht.: 6'2" | Wt.: 185 | Hometown/High School: Coos Bay, OR / Marshfield | |
32 | Pos.: Pitcher | B/T: L/L | Cl.: Fr. | Ht.: 5'10" | Wt.: 160 | Hometown/High School: Eagle River, AK / Eagle River | |
33 | Pos.: Infield | B/T: R/R | Cl.: Fr. | Ht.: 5'10" | Wt.: 170 | Hometown/High School: Sitka, AK / Sitka | |
34 | Pos.: Outfield | B/T: L/R | Cl.: Fr. | Ht.: 6'1" | Wt.: 190 | Hometown/High School: Reno, NV / Spanish Springs | |
35 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 6'4" | Wt.: 240 | Hometown/High School: Honolulu, HI / Farrington | |
39 | Pos.: Catcher | B/T: R/R | Cl.: So. | Ht.: 6'1" | Wt.: 225 | Hometown/High School: Henderson, NV / Foothill | |
41 | Pos.: Outfield | B/T: R/R | Cl.: Fr. | Ht.: 6'1" | Wt.: 185 | Hometown/High School: Tokyo, Japan / Urawagakuin | |
42 | Pos.: Pitcher | B/T: L/L | Cl.: So. | Ht.: 6'4" | Wt.: 195 | Hometown/High School: Redondo Beach, CA / Redondo Union | |
43 | Pos.: Pitcher | B/T: R/R | Cl.: Fr. | Ht.: 6'5" | Wt.: 215 | Hometown/High School: Mill Valley, CA / Tamalpais |
Coaching Staff