Golden Eagles Women's Volleyball Roster
Season
No. | Name | Pos. | Ht. | Yr. | High School City & State/High School |
---|---|---|---|---|---|
2 | Pos.: OH | Ht.: 5'8" | Yr.: So | High School City & State/High School: Minden, NV / Douglas High School | |
4 | Pos.: S | Ht.: 5'6" | Yr.: So | High School City & State/High School: Elk Grove, CA / Pleasant Grove High School | |
5 | Pos.: S | Ht.: 5'7" | Yr.: So | High School City & State/High School: Chico, CA / Chico High School | |
7 | Pos.: RS | Ht.: 6'2" | Yr.: So | High School City & State/High School: Chico, CA / Pleasant Valley High School | |
11 | Pos.: MB | Ht.: 5'10" | Yr.: So | High School City & State/High School: Carson City, NV / Carson High School | |
12 | Pos.: OH | Ht.: 5'9" | Yr.: So | High School City & State/High School: Nicolaus, CA / East Nicolaus High School | |
13 | Pos.: MB | Ht.: 5'10" | Yr.: So | High School City & State/High School: Williams, CA / Williams Junior Senior High School | |
14 | Pos.: OH | Ht.: 5'10" | Yr.: So | High School City & State/High School: Palo Cedro, CA / Foothill High School | |
16 | Pos.: OH | Ht.: 5'8" | Yr.: So | High School City & State/High School: Crescent City, CA / Del Norte High School | |
18 | Pos.: OH | Ht.: 6'0" | Yr.: So | High School City & State/High School: Weaverville, CA / Trinity High School | |
20 | Pos.: LB | Ht.: 5'3" | Yr.: So | High School City & State/High School: McArthur, CA / Fall River Jr./Sr. High School |
Coaching Staff