Softball Roster
No. | Name | Pos. | B/T | Ht. | Yr. | High School City & State/Highschool |
---|---|---|---|---|---|---|
1 | Pos.: 2B / OF | B/T: R/R | Ht.: 5'6 | Yr.: Sophomore | High School City & State/Highschool: Riverside, CA / John W North High School | |
2 | Pos.: SS | B/T: R/R | Ht.: 5'1 | Yr.: Freshman | High School City & State/Highschool: Delano, CA / | |
3 | Pos.: OF / P | B/T: L/L | Ht.: 5'9 | Yr.: Freshman | High School City & State/Highschool: Quincy, CA / | |
4 | Pos.: C / SS | B/T: R/R | Ht.: 5'5 | Yr.: Freshman | High School City & State/Highschool: Boulder City, NV / | |
5 | Pos.: C | B/T: R/R | Ht.: 5'6 | Yr.: Freshman | High School City & State/Highschool: Reno, NV / | |
6 | Pos.: OF | B/T: R/R | Ht.: 5'3 | Yr.: Freshman | High School City & State/Highschool: Live Oak, CA / | |
7 | Pos.: OF | B/T: R/R | Ht.: 5'7 | Yr.: Freshman | High School City & State/Highschool: Coleville, CA / | |
8 | Pos.: P / UTL | B/T: R/L | Ht.: 5'2 | Yr.: Freshman | High School City & State/Highschool: Pahrump, NV / | |
9 | Pos.: OF | B/T: R/R | Ht.: 5'5 | Yr.: Freshman | High School City & State/Highschool: Maxwell, CA / Maxwell High School | |
11 | Pos.: P | B/T: R/R | Ht.: 5'6 | Yr.: Sophomore | High School City & State/Highschool: Tonopah,NV / Tonopah High School | |
14 | Pos.: OF | B/T: R/R | Ht.: 5'2 | Yr.: Freshman | High School City & State/Highschool: Markleeville, CA / | |
15 | Pos.: OF | B/T: R/R | Ht.: 5'5 | Yr.: Sophomore | High School City & State/Highschool: Red Bluff, CA / Red Bluff High School | |
16 | Pos.: P | B/T: R/R | Ht.: 5'3 | Yr.: Freshman | High School City & State/Highschool: Reno, Nevada / North Valley High School | |
17 | Pos.: 3B / 1B | B/T: R/R | Ht.: 5'8 | Yr.: Freshman | High School City & State/Highschool: Queen Creek, AZ / | |
18 | Pos.: P | B/T: R/R | Ht.: 5'5 | Yr.: Freshman | High School City & State/Highschool: Spring Creek, NV / | |
19 | Pos.: C / OF | B/T: R/R | Ht.: 5'7 | Yr.: Freshman | High School City & State/Highschool: Orland, CA / | |
20 | Pos.: 3B | B/T: R/R | Ht.: 5'5 | Yr.: Freshman | High School City & State/Highschool: Elko, NV / | |
21 | Pos.: UTL | B/T: R/R | Ht.: 5'5 | Yr.: Freshman | High School City & State/Highschool: Oroville, CA / | |
22 | Pos.: 1B | B/T: R/R | Ht.: 5'9 | Yr.: Freshman | High School City & State/Highschool: Carson City, NV / | |
24 | Pos.: C / 3B | B/T: R/R | Ht.: 5'2 | Yr.: Freshman | High School City & State/Highschool: Mililani, HI / |
Coaching Staff
- Meredith Aragon - Head Softball Coach
- Marco Aragon - Assistant Softball Coach
- Tyra Kelso - Assistant Softball Coach
- Hannah Blas - Assistant Softball Coach
- Kaylah House - Softball Volunteer Assistant Coach